Various Drying Energy Economy Comparison Table | |||||||
Heating type | Electric heater | Coal Boiler | Oil-fired Boiler | Gas Boiler | Biomass Stove | Common Heat Pump dryer | Drytech Latest Heat Pump Dryer |
Remove 1kg of water required heat energy | According to information provided by the relevant authority of the document, the average 1kg of water to remove heat energy required for 1.35 kw/kg,namely 4860 kj/kg | ||||||
Fuel type | Electric | Coal | Diesel | Gas | Biomass fuels | Electric | Electric |
Heat value | 3600 kj/kg | 23027 kj/kg | 33494 kj/kg | 36006 kj/kg | 17459 kj/kg | 3600 kj/kg | 3600 kj/kg |
Thermal efficiency | 95% | 30% | 85% | 85% | 90% | 350% | 400% |
Effective thermal value | 3420 kj/kg | 6906 kj/kg | 28469 kj/kg | 30605 kj/kg | 15713 kj/kg | 12600 kj/kg | 14400 kj/kg |
Fuel price | 0.1$ /kwh | 0.1$ /kg | 1.2$ /L | 0.8$ /m3 | 0.2$ /kg | 0.1$ /kwh | 0.1$ /kwh |
Fuel consumption | 1.42kwh | 0.7kg | 0.17L | 0.159m3 | 0.375kg | 0.386kwh | 0.337kwh |
Fuel consumption ($) | 0.142 | 0.007 | 0.204 | 0.127 | 0.075 | 0.039 | 0.034 |
Labor management, warehousing costs | Higher | High | High | High | Low | Low | Low |
Safety performance | Unsafe | Unsafe | Unsafe | Unsafe | Safe | Safe | Safe |
Environmental pollution | None | Very serious | More serious | More serious | Light pollution | None | None |
Life of equipment | 5-8 years | 6-9 years | 6-9 years | 6-9 years | 8-12 years | 10-15 years | 10-15 years |
Send your message to us:
